更新时间:2024-06-21
仪器型号:
泛美超声测厚探头 Olympus NDT为用户提供系列完备、用于腐蚀测厚仪的双晶片和单晶片探头。该系列大部分探头都能与自动探头识别功能兼容,因而提高了检测效能
免费咨询:86-0755-23109332
Transducer | Freq. | Tip Diameter | Connector | Range in Steel | | ||||
| MHz | in. | mm | Type | Location | in | mm | °F | °C |
D790 | 5.0 | 0.434 | 11 | Potted | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SM | 5.0 | 0.434 | 11 | Microdot® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SL | 5.0 | 0.434 | 11 | Lemo® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-RL | 5.0 | 0.434 | 11 | Lemo | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791-RM | 5.0 | 0.434 | 11 | Microdot | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 752 | -20 to 400 |
D792 | 10 | 0.283 | 7.2 | Potted | Straight | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D793 | 10 | 0.283 | 7.2 | Potted | Rt Angle | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D794 | 5.0 | 0.283 | 7.2 | Potted | Straight | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D795 | 5.0 | 0.283 | 7.2 | Potted | Rt Angle | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D797 | 2.0 | 0.900 | 22.9 | Potted | Rt Angle | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D797-SM | 2.0 | 0.900 | 22.9 | Microdot | Straight | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D7226 | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-LF | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798 | 7.5 | 0.283 | 7.2 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-SM | 7.5 | 0.283 | 7.2 | Microdot | Straight | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D799 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 300 | -20 to 150 |
MTD705 | 5.0 | 0.200 | 5.1 | Lepra/Con | Rt Angle | 0.040 - 0.75 | 1.0 - 19 | 32 to 122 | 0 to 50 |
M103-SB测厚探头/M102-SB超声波测厚仪探头
超声波测厚仪探头用于25系列35系列测厚仪,以及其他商用测厚仪,探伤仪,超声波仪器。
Panametrics25系列35系列测厚仪常用探头
型号:M103-SB, M102-SB
频率:1MHz
探头接触直径:13mm(M103-SB)
探头接触直径:25mm(M102-SB)
工作温度:-10~70℃
泛美超声测厚探头包括:D790 D790-SM D790-SL D790-RL D791 D797 D798-SM D799 D7906 M2017 MTD705 V260 D7906-SM D7908 M2017 M2091 M208 及其探头线等等